Live risk snapshot: 21 countries still carry a U.S. State Department Level 4 – Do Not Travel advisory in 2025, the same headline count as two years ago. Below they are ranked by composite danger (homicide, conflict, terrorism, kidnapping).
| Rank | Destination | Key 2025 Risk Drivers | Homicide/100 k* | Advisory |
|---|---|---|---|---|
| 1 | 🇭🇹Haiti | Gang control, 4 700+ murders, 2 490 kidnappings; police absent | ≈ 80 | Level 4 |
| 2 | 🇾🇪Yemen | Famine, air-strikes, sea-mining, no gov’t control, cholera | 25–30 | Level 4 |
| 3 | 🇸🇩Sudan | Civil war, air-strikes, famine, ethnic cleansing | 20–25 | Level 4 |
| 4 | 🇲🇽Ciudad Obregón, Mexico | Cartel firefights; 92.5 % crime score on Numbeo | 110+ | Level 3 – Reconsider |
| 5 | 🇭🇳Tegucigalpa, Honduras | Gang warfare | 102 | Level 3 – Reconsider |
| 6 | 🇦🇫Afghanistan | Taliban rule, ISIS-K bombs, kidnapping | 4–6 | Level 4 |
| 7 | 🇸🇾Syria | Ongoing civil war, aerial bombing, detention risk | 30–40 | Level 4 |
| 8 | 🇿🇦Pietermaritzburg, South Africa | World’s highest city murder rate 2025 | 82 | No advisory – critical crime |
*Murder-rate figures are 2025 city or national per-100 000 where available.