🇨🇳 China SE Total Stock Market values August 2025
| Entity | Market Cap |
|---|---|
| China (SSE + SZSE) | $19.36 T |
| Hong Kong (HKEX) | $0.95 T |
| China + Hong Kong | ≈ $20.3 T |
| Commonwealth (Top 5) | ≈ $15.9 T |
| Full Commonwealth (56 nations) | ≈ $18.5 T |
🇬🇧 British Commonwealth nations SE Total Stock Market values August 2025
| Country | Market Cap |
|---|---|
| India | $5.21 T |
| United Kingdom | $4.23 T |
| Canada | $3.64 T |
| Australia | $1.98 T |
| Singapore | $0.83 T |
| … Other 40+ members | ≈ $2.6 T |
🎯 The Bottom Line
- China + Hong Kong: ≈ $20.3 T
- Commonwealth (56 nations): ≈ $18.5 T
🚨 Historic first: Empire 3.0 (China) has officially overtaken Empire 1.0 (British Commonwealth).
| Empire | Flag | Core Narrative | 2025 Cap | 2005 Cap |
|---|---|---|---|---|
| Empire 1.0 | 🇬🇧 Commonwealth | Steam & Colonies | ≈ $18.5 T | ≈ $11 T |
| Empire 2.0 | 🇺🇸 United States | Oil & Silicon | ≈ $67.8 T | ≈ $15 T |
| Empire 3.0 | 🇨🇳 China | Robots & Renewables | ≈ $20.3 T | ≈ $3.5 T |
📉📈 The Déjà-Vu Ratio
| Year | Empire 3.0 (China + HK) | Benchmark Empire | Ratio |
|---|---|---|---|
| 2005 | ≈ $3.5 T | Commonwealth ≈ $11 T | ≈ 30% |
| 2025 | ≈ $20.3 T | USA ≈ $67.8 T | ≈ 30% |
The echo: still ~30% — but the reference empire shifted from Commonwealth → United States.