Shown with estimated downstream revenue (home-video, TV, music, merchandise, theme parks)
| Rank | Film | 💰 Worldwide Gross 2025 inflation adj. | 🎬📀🎶🎢 Est. Downstream Revenue | 🏆 Est. Net Profit |
|---|---|---|---|---|
| 1 🇺🇸 | Avatar (2009) | $2.92 B | $2.3 B (DVD/BD, 3D TV, merch, Pandora – Animal Kingdom) | ≈ $1.56 B |
| 2 🇺🇸 | Avengers: Endgame (2019) | $2.80 B | $1.4 B (EST/VOD, Disney+, licensing, merch) | ≈ $0.99 B |
| 3 🇨🇳 | Ne Zha 2 (2025) | $2.20 B | $600 M (China digital, TV, soundtrack, toys, theme-parks in planning) | ≈ $0.91 B |
| 4 🇺🇸 | Frozen (2013) | $1.29 B | $1.9 B (DVD/Blu-ray, TV, soundtrack 10× platinum, merch > $5 B retail, Frozen Ever After ride) | ≈ $0.80 B |
| 5 🇺🇸 | Avengers: Infinity War (2018) | $2.05 B | $1.1 B (merchandising, licensing) | ≈ $0.76 B |
| 6 🇺🇸 | Titanic (1997) | $2.26 B | $1.7 B (home-video reissues, TV, soundtrack) | ≈ $0.73 B |
| 7 🇺🇸 | The Avengers (2012) | $1.52 B | $1.0 B (merchandising, streaming/licensing) | ≈ $0.71 B |
| 8 🇺🇸 | Jurassic World (2015) | $1.67 B | $900 M (merchandise, home-video, TV rights) | ≈ $0.70 B |
| 9 🇺🇸 | Avatar: The Way of Water (2022) | $2.32 B | $1.0 B (early digital, 3D Blu-ray, Disney+ window) | ≈ $0.69 B |
| 10 🇺🇸 | Spider-Man: No Way Home (2021) | $1.92 B | $900 M (home-video, merch, streaming licensing) | ≈ $0.68 B |
Notes:
- 💰 Worldwide Gross: Box office revenue from theatrical release.
- 🎬📀🎶🎢 Downstream Revenue: Home-video, TV licensing, streaming, music, merchandise, theme parks.
- 🏆 Net Profit:
(worldwide gross + downstream revenue) – (production budget + P&A + distribution fee)